<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maximus Internet &#187; Email</title>
	<atom:link href="http://www.maximusinternet.com/blog/index.php/category/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.maximusinternet.com/blog</link>
	<description>Internet Strategy &#124; Websites &#124; Search &#124; Email</description>
	<lastBuildDate>Wed, 01 Sep 2010 00:49:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Email Ready for Mobile?</title>
		<link>http://www.maximusinternet.com/blog/index.php/2009/12/is-your-email-ready-for-mobile/</link>
		<comments>http://www.maximusinternet.com/blog/index.php/2009/12/is-your-email-ready-for-mobile/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 03:40:26 +0000</pubDate>
		<dc:creator>jminder</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Usability]]></category>

		<guid isPermaLink="false">http://www.maximusinternet.com/blog/?p=43</guid>
		<description><![CDATA[When was the last time you looked at your emails on a mobile device?  According to a 2007 Marketing Sherpa study, 64% of key decision makers read their email on mobile devices.  You can bet that number has gone up since 07.  If you&#8217;re email isn&#8217;t easy to use on a mobile device, you&#8217;re losing [...]]]></description>
			<content:encoded><![CDATA[<p>When was the last time you looked at your emails on a mobile device?  According to a 2007 Marketing Sherpa study, <strong>64% of key decision makers read their email on mobile devices</strong>.  You can bet that number has gone up since 07.  If you&#8217;re email isn&#8217;t easy to use on a mobile device, you&#8217;re losing readers and money. <span id="more-43"></span></p>
<p><strong>Mobile web and email is a throwback to the early days of the internet</strong>.  Users have a small screen and limited functionality, so usability is extremely important.  The solution is to test your emails on a number of different devices and incorporate features like a &#8220;view mobile version of this email&#8221; link in your header.</p>
<p>Here is a more comprehensive list of mobile email considerations from September:<br />
<a title="Mobile: Should You Care?  Basics that should be applied to all email campaigns." href="http://theemailwars.com/2009/09/29/mobile-should-you-care/" target="_self">http://theemailwars.com/2009/09/29/mobile-should-you-care/</a></p>
<p>Call me if you need help making your email mobile friendly.  Otherwise, happy holidays!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximusinternet.com/blog/index.php/2009/12/is-your-email-ready-for-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Blast: A Phrase That Won&#8217;t Die</title>
		<link>http://www.maximusinternet.com/blog/index.php/2009/08/email-blast-a-phrase-that-wont-die/</link>
		<comments>http://www.maximusinternet.com/blog/index.php/2009/08/email-blast-a-phrase-that-wont-die/#comments</comments>
		<pubDate>Thu, 27 Aug 2009 05:04:07 +0000</pubDate>
		<dc:creator>jminder</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[customer segments]]></category>
		<category><![CDATA[responsible email]]></category>
		<category><![CDATA[targeted marketing]]></category>

		<guid isPermaLink="false">http://www.maximusinternet.com/blog/?p=34</guid>
		<description><![CDATA[Is anyone else tired of hearing people who are supposed to know something about marketing use the phrase &#8220;email blast?&#8221;  I thought it was going away five years ago.  A client recently sent me a checklist of what they were supposed to do about a new vendor product.  I screamed in agony when I saw: [...]]]></description>
			<content:encoded><![CDATA[<p>Is anyone else tired of hearing people who are supposed to know something about marketing use the phrase &#8220;email blast?&#8221;  I thought it was going away five years ago.  A client recently sent me a checklist of what they were supposed to do about a new vendor product.  I screamed in agony when I saw: &#8220;Email Blast: Send an email to all addresses you have in your database.&#8221;  That was the end of the instructions. <span id="more-34"></span></p>
<p><strong>Blasting out emails to the whole world is what spammers do.</strong> I don&#8217;t understand how advocates of &#8220;water cannon marketing&#8221; are still successful.  Would your customers appreciate being &#8220;blasted?&#8221;</p>
<p>If you haven&#8217;t yet done so, please become a responsible emailer operating an opt-in list with targeted emails for each of your segments.  If you don&#8217;t know your customer segments and have a focused marketing approach for each, that&#8217;s a fundamental business problem, not a minor email issue.  <a title="Contact Information - Maximus Internet" href="http://maximusinternet.com/ContactUs.aspx" target="_self">Contact me</a> or someone to help you right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximusinternet.com/blog/index.php/2009/08/email-blast-a-phrase-that-wont-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you Rewarding Your Email Subscribers For Taking Action?</title>
		<link>http://www.maximusinternet.com/blog/index.php/2009/07/are-you-rewarding-your-email-subscribers-for-taking-action/</link>
		<comments>http://www.maximusinternet.com/blog/index.php/2009/07/are-you-rewarding-your-email-subscribers-for-taking-action/#comments</comments>
		<pubDate>Mon, 20 Jul 2009 22:05:19 +0000</pubDate>
		<dc:creator>jminder</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Brand Engagement]]></category>
		<category><![CDATA[Email Value]]></category>
		<category><![CDATA[Loyalty]]></category>

		<guid isPermaLink="false">http://www.maximusinternet.com/blog/?p=25</guid>
		<description><![CDATA[How often does it really pay off for readers to take action on your email?  A recent Monday Morning Memo did just that, providing a $700 discount on an upcoming class for people who responded to a previous request for short answers to three questions: 
http://www.mondaymorningmemo.com/?ShowMe=ThisMemo&#38;MemoID=1823
Scroll to &#8220;Do You Remember the 3 Questions&#8230;&#8221;
Responding was free, [...]]]></description>
			<content:encoded><![CDATA[<p>How often does it really pay off for readers to take action on your email?  A recent Monday Morning Memo did just that, providing a $700 discount on an upcoming class for people who responded to a previous request for short answers to three questions: <span id="more-25"></span><br />
<a title="Monday Morning Memo: Why I Have No Goals" href="http://www.mondaymorningmemo.com/?ShowMe=ThisMemo&amp;MemoID=1823" target="_self">http://www.mondaymorningmemo.com/?ShowMe=ThisMemo&amp;MemoID=1823</a><br />
Scroll to &#8220;Do You Remember the 3 Questions&#8230;&#8221;</p>
<p>Responding was free, beyond the few minutes involved.  How much time is worth a 93% discount on something that interests you?</p>
<p>Delivering strong value for engagement is a basic fundamental of marketing.  When applied to email, delivering value creates loyal subscribers and increases the likelihood that previous non-responders will get involved next time.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.maximusinternet.com/blog/index.php/2009/07/are-you-rewarding-your-email-subscribers-for-taking-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
